Minerals & Supplements
Intermountain Cattleman Beef Mineral


The nutritional power you need to knock out nutrient deficiencies in a formula that fits your cattle and your feeds.
Minerals
| Prime Force | Med Force | Range Force 12 |
ACTIVE INGREDIENT Melengestrol Acetate........................................0.50 mg/lbFor suppression of estrus (heat) in heifers intended for reproduction and estrus synchronization.
GUARANTEED ANALYSIS Protein ........(min)......................................10.00 % Fat ............(min).......................................3.00 % Fiber ..........(max).......................................4.00 % Calcium ........(min).....0.10%...................(max).....0.60 % Phosphorus .....(min).......................................0.90 %
GUARANTEED ANALYSIS Calcium ..................(min).....11.0 %................(max).....15.0% Phosphorus ...............................................(min).....12.0% Salt .....................(min).....10.0 %................(max).....13.0% Magnesium ................(min)......................................0.05% Zinc .....................(min)..................................4,000 ppm Manganese ................(min)..................................4,000 ppm Copper ...................(min)....................................400 ppm Cobalt ...................(min).....................................20 ppm Iodine ...................(min).....................................90 ppm Selenium .................(min).....................................15 ppm Vitamin A ................(min)................................190,000 IU/lb Vitamin D ................(min).................................45,000 IU/lb Vitamin E ................(min)....................................100 IU/lb
| Calcium . . . . . . . . . . . . . . . min . . . .14.0% . . . . . . . . . max . . . . . . . . . 16.8% |
| Phosphorus . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . . . . . 8.0% |
| Salt . . . . . . . . . . . . . . . . . . min . . . . .15.4% . . . . . . . . max . . . . . . . . . 18.4% |
| Magnesium . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . . . . . .2.4% |
| Potassium . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . . . . . .1.4% |
| Copper . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . . .2,000 ppm |
| Manganese . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . . . 3,100 ppm |
| Zinc . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . . . 4,100 ppm |
| Selenium . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . . . . . 36 ppm |
| Vitamin A . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . 300,000 IU/lb |
| Vitamin D . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . . 34,000 UI/lb |
| Vitamin E . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . min . . . . . . . . . 500 IU/lb |
| Calcium | . . . . . . . . . | min | . . . . . . . . | 9.0% | . . . . . . . . | Max | . . . . . . . . | 10.8% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 3.0% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 17.5% | . . . . . . . . | Max | . . . . . . . . | 21.0% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 13.5% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2.9% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1200 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2100 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2500 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 26 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 58,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 34,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 100 IU/lb |
| Calcium | . . . . . . . . . | min | . . . . . . . . | 14.0% | . . . . . . . . | max | . . . . . . . . | 16.8% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 6.5% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 19.0% | . . . . . . . . | max | . . . . . . . . | 22.8% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1.2% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1.9% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1200 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2100 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2500 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 26 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 250,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 34,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 200 IU/lb | >
| Calcium | . . . . . . . . . | min | . . . . . . . . | 14.0% | . . . . . . . . | Max | . . . . . . . . | 16.8% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 7.0% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 22.5% | . . . . . . . . | Max | . . . . . . . . | 27.0% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1.3% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 0.2% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1200 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2100 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 3500 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 26 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 250,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 34,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 300 IU/lb |
| Calcium | . . . . . . . . . | min | . . . . . . . . | 8.6% | . . . . . . . . | Max | . . . . . . . . | 10.3% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 4.0% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 40.0% | . . . . . . . . | Max | . . . . . . . . | 45.0% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2.3% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 0.2% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1200 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2000 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2500 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 26 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 100,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 22,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 100 IU/lb |
| Calcium | . . . . . . . . . | min | . . . . . . . . | 11.6% | . . . . . . . . | Max | . . . . . . . . | 14.0% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 8.0% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 17.0% | . . . . . . . . | Max | . . . . . . . . | 20.5% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1.3% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 0.2% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2000 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2100 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2600 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 26 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 250,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 34,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 200 IU/lb |
| Calcium | . . . . . . . . . | min | . . . . . . . . | 11.5% | . . . . . . . . | Max | . . . . . . . . | 13.8% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 12.0% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 11.8% | . . . . . . . . | Max | . . . . . . . . | 14.1% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2.0% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2.7% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2000 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2600 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 3600 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 36 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 300,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 34,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 300 IU/lb |
| Calcium | . . . . . . . . . | min | . . . . . . . . | 10.4% | . . . . . . . . | Max | . . . . . . . . | 12.5% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 14.0% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 7.0% | . . . . . . . . | Max | . . . . . . . . | 8.5% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2.7% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 4.5% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1500 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2600 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 3600 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 36 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 300,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 34,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 300 IU/lb |


The nutritional power you need to knock out nutrient deficiencies in a formula that fits your cattle and your feeds.
| Prime Force | Med Force | Range Force 12 |






Videos, Slideshows and Podcasts by Cincopa Wordpress Plugin