Med Force
CODE# 54141
Supplements good quality pasture or hay to provide protection from bacterial infections such as pneumonia, footrot, and pinkeye.
Contains Chlortetracycline at 1400 mg per pound and high vitamin and chelated trace mineral levels.
| Calcium | . . . . . . . . . | min | . . . . . . . . | 14.0% | . . . . . . . . | Max | . . . . . . . . | 16.8% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 7.0% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 22.5% | . . . . . . . . | Max | . . . . . . . . | 27.0% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1.3% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 0.2% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1200 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2100 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 3500 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 26 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 250,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 34,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 300 IU/lb |








