Med Force B
CODE# 54140
Supplements good quality pasture or hay to privide added weight gain and coccidiosis protection.
Contains Bovatec at 1440 mg. per pound and chelated trace minerals.
| Calcium | . . . . . . . . . | min | . . . . . . . . | 14.0% | . . . . . . . . | max | . . . . . . . . | 16.8% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 6.5% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 19.0% | . . . . . . . . | max | . . . . . . . . | 22.8% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1.2% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1.9% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1200 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2100 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2500 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 26 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 250,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 34,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 200 IU/lb |








