Range Force 14
CODE# 54137
Forumulated for low quality forages or winter range with typically severe phosphorus deficiency.
Low salt forumla to limit consumption. High vitamin and chelated trace mineral levels.
| Calcium | . . . . . . . . . | min | . . . . . . . . | 10.4% | . . . . . . . . | Max | . . . . . . . . | 12.5% |
| Phosphorus | . . . . . . . . | . . . . . | . . . . . . . | . . . . . | . . . . . . . | min | . . . . . . . . | 14.0% |
| Salt | . . . . . . . . . | min | . . . . . . . . | 7.0% | . . . . . . . . | Max | . . . . . . . . | 8.5% |
| Magnesium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2.7% |
| Potassium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 4.5% |
| Copper | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 1500 ppm |
| Manganese | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 2600 ppm |
| Zinc | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 3600 ppm | Selenium | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 36 ppm |
| Vitamin A | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 300,000 IU/lb |
| Vitamin D | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 34,000 UI/lb |
| Vitamin E | . . . . . . . . | . . . . . . | . . . . . . . . | . . . . . . | . . . . . . . . | min | . . . . . . . . | 300 IU/lb |








